ENGLISH
FRANÇAIS
The latest monthly data is displayed below. If you would like to see data from previous months, please select a month from the dropdown.
Employment
Find out about B.C.'s employment trends by employment type, age and sex.
Total Employed (May 2026)
2,929,100
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment Change
(since last month)
+25,200
Full Time
+33,600
Part Time
-8,400
% Employment Change
(from last month)
+0.9%
Full Time
+1.5%
Part Time
-1.4%
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment by Age Group and Sex
| May 2026 | April 2026 | |
|---|---|---|
| Age | ||
| 15 - 24 years | 338,800 | 331,600 |
| 25 - 54 years | 1,957,400 | 1,947,400 |
| 55+ years | 632,900 | 624,900 |
| Sex | ||
| Women | 1,410,800 | 1,390,200 |
| Men | 1,518,300 | 1,513,700 |
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment
Discover B.C.'s unemployment trends by rates of unemployment and participation.
Total Unemployed (May 2026)
212,200
Unemployment Rate
6.8%
Participation Rate
64.9%
Total Unemployed (April 2026)
210,700
Unemployment Rate
6.1%
Participation Rate
65.0%
Participation Rate represents the number of people in the workforce that are of working age as a percentage of total BC population.
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment by Region
View the unemployment rates in each region of B.C.
Unemployment Rate
Cariboo
Kootenay
Mainland/Southwest
North Coast and Nechako
Northeast
Thompson-Okanagan
Vancouver Island/Coast
| May 2026 | May 2025 | |
|---|---|---|
| British Columbia | 7.0% | 6.3% |
| Vancouver Island/Coast | 6.0% | 5.4% |
| Mainland/Southwest | 7.1% | 6.4% |
| Thompson-Okanagan | 8.1% | 6.8% |
| Kootenay | 5.2% | 6.7% |
| Cariboo | 6.2% | 6.9% |
| North Coast and Nechako | 8.7% | 6.6% |
| Northeast | 8.6% | 8.5% |
Source: Monthly Labour Force Survey, 3-month moving average, seasonally unadjusted
Industry Highlights
Learn about the employment trends and opportunities in B.C.'s major industries.
| Industry | Employment (change since last month) | Employment (% change since last month) |
|---|---|---|
| Accommodation and Food Services | +5,700 | +3.0% |
| Agriculture | +1,600 | +7.8% |
| Business, Building and Other Support Services | -4,600 | -4.7% |
| Construction | +2,400 | +0.9% |
| Educational Services | +300 | +0.1% |
| Finance, Insurance, Real Estate, Rental and Leasing | -3,600 | -2.0% |
| Health Care and Social Assistance | +2,500 | +0.6% |
| Information, Culture and Recreation | +3,400 | +2.6% |
| Manufacturing | +4,600 | +2.5% |
| Other Primary | -1,300 | -3.3% |
| Other Services (Except Public Administration) | +6,500 | +5.9% |
| Professional, Scientific and Technical Services | -800 | -0.3% |
| Public Administration | +1,000 | +0.6% |
| Transportation and Warehousing | +10,200 | +7.2% |
| Utilities | -700 | -4.1% |
| Wholesale and Retail Trade | -2,200 | -0.5% |
Source: Labour Force Survey (monthly, seasonally adjusted)