ENGLISH
FRANÇAIS
The latest monthly data is displayed below. If you would like to see data from previous months, please select a month from the dropdown.
Employment
Find out about B.C.'s employment trends by employment type, age and sex.
Total Employed (June 2026)
2,936,900
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment Change
(since last month)
+7,800
Full Time
+5,200
Part Time
+2,600
% Employment Change
(from last month)
+0.3%
Full Time
+0.2%
Part Time
+0.4%
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment by Age Group and Sex
| June 2026 | May 2026 | |
|---|---|---|
| Age | ||
| 15 - 24 years | 351,000 | 338,800 |
| 25 - 54 years | 1,956,600 | 1,957,400 |
| 55+ years | 629,300 | 632,900 |
| Sex | ||
| Women | 1,412,900 | 1,410,800 |
| Men | 1,524,000 | 1,518,300 |
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment
Discover B.C.'s unemployment trends by rates of unemployment and participation.
Total Unemployed (June 2026)
204,900
Unemployment Rate
6.5%
Participation Rate
64.9%
Total Unemployed (May 2026)
212,200
Unemployment Rate
6.1%
Participation Rate
65.0%
Participation Rate represents the number of people in the workforce that are of working age as a percentage of total BC population.
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment by Region
View the unemployment rates in each region of B.C.
Unemployment Rate
Cariboo
Kootenay
Mainland/Southwest
North Coast and Nechako
Northeast
Thompson-Okanagan
Vancouver Island/Coast
| June 2026 | June 2025 | |
|---|---|---|
| British Columbia | 6.6% | 6.1% |
| Vancouver Island/Coast | 5.7% | 5.4% |
| Mainland/Southwest | 6.8% | 6.3% |
| Thompson-Okanagan | 7.5% | 5.9% |
| Kootenay | 4.6% | 6.3% |
| Cariboo | 5.7% | 6.1% |
| North Coast and Nechako | 7.4% | 6.4% |
| Northeast | 8.2% | 7.3% |
Source: Monthly Labour Force Survey, 3-month moving average, seasonally unadjusted
Industry Highlights
Learn about the employment trends and opportunities in B.C.'s major industries.
| Industry | Employment (change since last month) | Employment (% change since last month) |
|---|---|---|
| Accommodation and Food Services | -9,000 | -4.6% |
| Agriculture | -500 | -2.3% |
| Business, Building and Other Support Services | -1,200 | -1.3% |
| Construction | -3,000 | -1.1% |
| Educational Services | +5,000 | +2.2% |
| Finance, Insurance, Real Estate, Rental and Leasing | -500 | -0.3% |
| Health Care and Social Assistance | +8,500 | +2.0% |
| Information, Culture and Recreation | +2,400 | +1.8% |
| Manufacturing | -2,900 | -1.5% |
| Other Primary | +1,100 | +2.9% |
| Other Services (Except Public Administration) | +4,600 | +3.9% |
| Professional, Scientific and Technical Services | -3,100 | -1.0% |
| Public Administration | +800 | +0.5% |
| Transportation and Warehousing | +7,300 | +4.8% |
| Utilities | -1,400 | -8.5% |
| Wholesale and Retail Trade | -100 | 0.0% |
Source: Labour Force Survey (monthly, seasonally adjusted)