ENGLISH
FRANÇAIS
The latest monthly data is displayed below. If you would like to see data from previous months, please select a month from the dropdown.
Employment
Find out about B.C.'s employment trends by employment type, age and sex.
Total Employed (August 2026)
2,949,200
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment Change
(since last month)
-5,500
Full Time
-26,000
Part Time
+20,600
% Employment Change
(from last month)
-0.2%
Full Time
-1.1%
Part Time
+3.6%
Source: Labour Force Survey (monthly, seasonally adjusted)
Employment by Age Group and Sex
| August 2026 | July 2026 | |
|---|---|---|
| Age | ||
| 15 - 24 years | 358,300 | 354,800 |
| 25 - 54 years | 1,978,200 | 1,981,100 |
| 55+ years | 612,800 | 618,800 |
| Sex | ||
| Women | 1,414,500 | 1,416,100 |
| Men | 1,534,800 | 1,538,600 |
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment
Discover B.C.'s unemployment trends by rates of unemployment and participation.
Total Unemployed (August 2026)
204,000
Unemployment Rate
6.5%
Participation Rate
65.1%
Total Unemployed (July 2026)
196,600
Unemployment Rate
6.2%
Participation Rate
65.1%
Participation Rate represents the number of people in the workforce that are of working age as a percentage of total BC population.
Source: Labour Force Survey (monthly, seasonally adjusted)
Unemployment by Region
View the unemployment rates in each region of B.C.
Unemployment Rate
Cariboo
Kootenay
Mainland/Southwest
North Coast and Nechako
Northeast
Thompson-Okanagan
Vancouver Island/Coast
| August 2026 | August 2025 | |
|---|---|---|
| British Columbia | 6.6% | 6.3% |
| Vancouver Island/Coast | 5.8% | 6.0% |
| Mainland/Southwest | 6.8% | 6.6% |
| Thompson-Okanagan | 7.2% | 5.1% |
| Kootenay | 5.8% | 5.8% |
| Cariboo | 5.7% | 7.2% |
| North Coast and Nechako | 6.8% | 5.9% |
| Northeast | 7.0% | 8.2% |
Source: Monthly Labour Force Survey, 3-month moving average, seasonally unadjusted
Industry Highlights
Learn about the employment trends and opportunities in B.C.'s major industries.
| Industry | Employment (change since last month) | Employment (% change since last month) |
|---|---|---|
| Accommodation and Food Services | +3,400 | +1.8% |
| Agriculture | -2,400 | -11.4% |
| Business, Building and Other Support Services | -7,100 | -7.7% |
| Construction | -4,800 | -1.7% |
| Educational Services | -6,300 | -2.7% |
| Finance, Insurance, Real Estate, Rental and Leasing | +2,100 | +1.2% |
| Health Care and Social Assistance | +10,000 | +2.3% |
| Information, Culture and Recreation | +6,100 | +4.5% |
| Manufacturing | +2,700 | +1.4% |
| Other Primary | -2,600 | -6.8% |
| Other Services (Except Public Administration) | -1,400 | -1.2% |
| Professional, Scientific and Technical Services | -4,500 | -1.4% |
| Public Administration | +1,400 | +0.9% |
| Transportation and Warehousing | +1,100 | +0.7% |
| Utilities | +700 | +5.0% |
| Wholesale and Retail Trade | -3,800 | -0.9% |
Source: Labour Force Survey (monthly, seasonally adjusted)